Total Population
7,250
Population
Growth Rate
-0.14%
Median Age
47
Diversity Index
19.600
As of the census of 2010, there were 7,279 people, 3,648 households, and 2,156 families residing in the county. The population density was 12 people per square mile (4/km²). There were 3,456 housing units at an average density of 5 per square mile (2/km²). The racial makeup of the county was 98.61% White, 0.01% Black or African American, 0.43% Native American, 0.23% Asian, 0.40% from other races, and 0.32% from two or more races. 0.55% of the population were Hispanic or Latino of any race. 52.0% were of German, 16.3% Norwegian and 5.4% American ancestry according to Census 2000.
In the county, the population was spread out with 26.60% under the age of 18, 5.70% from 18 to 24, 25.10% from 25 to 44, 23.50% from 45 to 64, and 19.10% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 97.70 males. For every 100 females age 18 and over, there were 96.10 males.
The median income for a household in the county was $33,088, and the median income for a family was $40,407. Males had a median income of $27,941 versus $20,192 for females. The per capita income for the county was $16,543. About 7.50% of families and 9.90% of the population were below the poverty line, including 9.80% of those under age 18 and 10.30% of those age 65 or over.
Source: Wikipedia
City Populations
City | 2000 Census | 2009 |
---|---|---|
Big Stone City | 605 | 539 |
Milbank | 3,640 | 3,167 |
Revillo | 147 | 131 |
Households
3,078
Total Housing Units
3,526
Owner Occupied
2,676
Renter Occupied
402
Vacant
448
Median Home Value
$131,986
Average Home Value
$170,441
Income
Growth Rate
Median
Household Income
-0.03%
Per Capita Income
1.47%
Median Household
$54,692 $56,731
Average Household
$72,543 $77,802
Per Capita
$30,820 $33,160
As of the census of 2010, there were 3,116 households out of which 33.40% had children under the age of 18 living with them, 60.60% were married couples living together, 5.20% had a female householder with no husband present, and 30.80% were non-families. 28.60% of all households were made up of individuals and 15.00% had someone living alone who was 65 years of age or older. The average household size was 2.44 and the average family size was 3.02.
Source: Wikipedia
Housing
Big Stone Lake | Milbank | Revillo | |
---|---|---|---|
Single family 4BR home avg selling price | $174,000 | ||
Single family 3BR home avg selling price | $100,000 | $137,000 | |
Townhouse/Condo 2BR avg selling price | $115,000 | ||
Single family homes for sale | |||
$150,000 and under | 4 | 36 | |
$150,001 to $200,000 | 1 | 6 | |
$200,001 to $250,000 | 0 | 3 | |
$250,001 and over | 0 | 1 | |
Avg montly rent | |||
Single Family, 3 Bedroom | $500 | ||
New Apartment, 2 Bedroom | $575 | ||
Apartment Vacancy Percent | 0% |
Education
The Milbank School District is committed to our mission statement:
“Empowering All Students to Meet Life’s Transitions and Future Challenges”.
The Milbank School District has a rich tradition of excellence. We have a dedicated, professional staff to carry out this mission and invite you to visit us online or in person.
Big Stone Lake | Milbank | Revillo | |
---|---|---|---|
District Number | |||
Total spending per student | $8,491 | $5,973 | $7,820 |
Instructional spending per student | $7,984 | $2,854 | $3,026 |
Elementary enrollment | 94 | 612 | 140 |
Secondary enrollment | 354 | 74 | |
Student to teacher ratio - Elementary | 8.5 | 14.1 | 13.5 |
Student to teacher ratio - Secondary | 14.1 | 13.5 | |
Stanford 9 Achievement - 8th grade | |||
Average Score | 76 | 68 | 64 |
ACT | |||
Average Score | 22.5 | 20.2 | |
SAT | |||
Average Score | |||
Percent of High School seniors attending college | 89% | 50% | |
Private Elementary Schools | 1 | ||
Enrollment | 130 |
Health Care
Number of Hospitals: 1
Number of Teaching Hospitals: 0
Number of Hospital Beds: 40
Number of Clinics: 1
Number of Physicians: 8
Number of Dentists: 5
Crime Rate Per 100,000 Population
Property: 1,719
Violent: 186
Total: 1,905
Religious Institutions
Big Stone City | Milbank | Revillo | |
---|---|---|---|
Protestant | 1 | 9 | 2 |
Catholic | 1 | 1 | 1 |
Synagogues | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Climate
Average daily temperature
High | Average | Low | |
---|---|---|---|
July | 86 | 74 | 62 |
January | 24 | 14 | 3 |
Average annual temperature | 44 | ||
Average annual rainfall | 20 | ||
Average annual snowfall | 39 | ||
Average annual wind speed | 11 | ||
Average number of sunny or partly sunny days | 208 | ||
Average Elevation | 1,141 |
Recreational Outlets & Annual Events
Big Stone Lake, Hartford Beach, Wildlife Refuge, snowmobile trails, prairie nature walking paths, fishing, 18-hole golf course, bowling, indoor swimming, recreational facility, Unity Square, tennis, 8 parks, movie theatre, Farley Park, Milbank Grist MIll, Grant County Museum, softball fields, soccer fields, skate park, hunting, hunting lodges, walk-in areas, skating rink, amatuer baseball, Archery Club & Range, Trap Shooting Range & League, Grant County Library, dance studio.
Annual Event | Big Stone City | Milbank | Revillo |
---|---|---|---|
Farm & Home Show | January | ||
Farmer's Appreciation Breakfast | January | ||
Border Lakes Fishing Opener | April | ||
Annual Big Stone Birding Festival | May | ||
Millbank Mill Tours | May-Aug | ||
Shape Up Milbank | May | ||
Team Walleye Tournament | May | ||
Arts-in-the-Park | June | ||
Farley Feast | June | ||
Hwy 12 Treasure Hunt | June | ||
Firemen's Appreciation Dance | July | ||
Fireman's Celebration | July | ||
Senior Golf Tournament | July | ||
Church Festival | August | ||
Threshing Show | August | ||
Train & Art's Festival | August (2nd weekend) | ||
Chilli feed | X | ||
Lights in the Park | X |
Cultural Places & Amenities
Museums: 3
Dance Companies: 0
Symphony Orchestras: 0
Opera Companies: 0
Theater Companies: 0
Number of Enclosed Regional Malls: 1
Total Businesses
451
Total Employed
4,472
Workers 16+
3,679
2020 Retail Trade Businesses
Businesses
59
Employed
655
2020 Manufacturing Businesses
Businesses
12
Employed
618
2020 Educational Services - Businesses
Businesses
10
Employed
484
2020 HealthCare/Social Assist
Businesses
30
Employed
464
2020 Information Businesses
Businesses
12
Employed
304
2020 Wholesale Trade Businesses
Businesses
20
Employed
290
Some
High School
299
Graduated
High School
1,939
Associates
Degree
726
Bachelor's
Degree
757
Graduate
Degree
196
Average Commute Time
12 min.
Resident Commuters
2,905
Non-Resident Commuters
426
Drive Alone
2,889
Carpooled
473
Public
5
Work At Home
170
Commute Times
Number | % | |
---|---|---|
Less than 15 minute | 2,190 | 58.50% |
15 to 29 minutes | 739 | 20.60% |
30 minutes or more | 429 | 11.50% |
Median Time | 14 Minutes |
Employed Residents Working Outside the County
Number: 587
Percent: 15.69%
Labor Participation Rate
Male: 6%
Female: 4%
Overall: 5%
Average Work Week in Hours
Office | Manufacturing | |
---|---|---|
Average Work Week in Hours | 37 | 38 |
Annual Average Turnover Percent | 4.9% | 6.3% |
Workforce Education Attainment (25-64 years of age)
Education Level | Number | % |
---|---|---|
Under 12 Years | 424 | 11.14% |
12 Years Only | 1,653 | 43.42% |
13 To 15 Years | ||
Some College | 773 | 20.3% |
Associate Degree | 281 | 7.38% |
Subtotal | 3,131 | 82.24% |
College Graduates | ||
16 years only | 495 | 13% |
Over 16 years | 181 | 4.75% |
Total | 3,807 | 100 |
Occupational Salaries
Occupation | Covered Employees | Average Hire Rate | Average Minimum | Weighted Average | Median | Average Maximum |
---|---|---|---|---|---|---|
CLERICAL | ||||||
Accounting clerk | 3,010 | $9.83 | $10.91 | $12.76 | $12.41 | $16.55 |
Customer service rep | 2,160 | $8.58 | $9.95 | $12.71 | $12.04 | $18.37 |
Data entry clerk | 470 | $9.41 | $10.46 | $12.34 | $11.69 | $17.42 |
Executive secretary | 750 | $12.25 | $13.56 | $15.32 | $15.18 | $18.88 |
Receptionist | 1,450 | $7.80 | $8.84 | $10.44 | $10.37 | $13.62 |
Telesales rep | 690 | $8.01 | $8.74 | $10.47 | $10.01 | $14.12 |
PROFESSIONAL | ||||||
Accountant | 1,100 | $18.01 | $20.38 | $25.02 | $23.56 | $34.50 |
Engineer | 790 | $22.23 | $25.55 | $32.38 | $30.99 | $46.11 |
Management trainee | 740 | $14.17 | $16.60 | $20.25 | $19.63 | $27.22 |
Programmer/analyst | 110 | $17.74 | $20.08 | $23.88 | $23.19 | $32.04 |
Website designer | 240 | $18.30 | $21.15 | $25.73 | $24.88 | $35.67 |
RETAIL | ||||||
Hospitality clerk | 580 | $0.00 | $7.79 | $8.64 | $8.60 | $10.22 |
Retail store clerk | 4,150 | $0.00 | $7.89 | $10.76 | $9.40 | $16.46 |
Stock room clerk | 1,900 | $7.30 | $7.97 | $10.01 | $9.33 | $14.01 |
SEMI-SKILLED | ||||||
Fork lift operator | 470 | $10.92 | $12.16 | $14.02 | $13.93 | $17.97 |
Machine operator | 320 | $10.51 | $11.48 | $13.16 | $13.07 | $15.93 |
SKILLED | ||||||
Machine maintenance | 410 | $14.71 | $16.52 | $18.64 | $18.47 | $23.47 |
Machinist | 450 | $12.29 | $13.79 | $16.02 | $15.99 | $20.05 |
Tool & die | 130 | $14.42 | $16.78 | $18.18 | $18.29 | $21.48 |
Welder | 1,500 | $11.11 | $12.55 | $14.80 | $14.38 | $19.33 |
TECHNICAL | ||||||
Electronics tech | 70 | $15.27 | $17.52 | $23.51 | $22.41 | $38.48 |
Medical/Lab tech | 90 | $12.46 | $14.01 | $16.15 | $15.88 | $20.59 |
NC machine programmer | 30 | $13.53 | $15.33 | $18.39 | $18.29 | $23.96 |
Network tech | 380 | $18.14 | $20.65 | $25.24 | $24.30 | $34.09 |
UNSKILLED | ||||||
General laborer | 730 | $8.88 | $10.09 | $11.38 | $11.24 | $14.54 |
Hand packer | 1,350 | 0 | $7.77 | $9.88 | $9.16 | $14.33 |
Light assembly | 1,910 | $8.36 | $9.75 | $11.58 | $11.44 | $15.35 |
Material handler | 2,790 | $8.14 | $8.99 | $10.62 | $10.31 | $13.91 |
Warehouse person | 2,790 | $8.14 | $8.99 | $10.62 | $10.31 | $13.91 |
Covered Workers and Wages
Number Employed 2009 | % | Average Annual Salary | Number Employed 2010 | % | Average Annual Salary | |
---|---|---|---|---|---|---|
Natural Resources/Mining | 181 | 4.88% | $32,374 | 186 | 5.48% | $33,820 |
Construction | 158 | 4.26% | $29,670 | 263 | 7.74% | $53,984 |
Manufacturing | 573 | 15.46% | $43,336 | 594 | 17.49% | $43,242 |
Trade/Transportation/Utilities | 1,092 | 29.47% | $35,278 | 1,058 | 31.15% | $35,131 |
Information | 28 | .76% | $17,426 | 34 | 1% | $19,496 |
Financial Activities | 251 | 6.77% | $43,930 | 217 | 6.39% | $42,903 |
Professional/Business Services | 287 | 7.74% | $20,204 | 290 | 8.54% | $20,998 |
Education/Health Services | 378 | 10.20% | $27,402 | 378 | 11.13% | $28,010 |
Leisure/Hospitality | 300 | 8.09% | $9,078 | 300 | 8.83% | $9,355 |
Other Services | 75 | 2.02% | $20,950 | 79 | 2.33% | $28,010 |
Government | 383 | 10.33% | $26,073 | 380 | 11.19% | $26,011 |
Total | 3,706 | 100% | $31,261 | 3,397 | 100% | $33,697 |
Big Stone City
Company | Product/Service | Function | NAICS | Employment | Union |
---|---|---|---|---|---|
Big Stone Public School | General education | Headquarters | 611110 | 22 | 0 |
Hedge & Herberg Trucking | Trucking | Branch | 488490 | 75 | 0 |
Ottertail Power Company | Power plant | Branch | 2211 | 81 | 84% |
Ronglien Excavating Inc. | Construction | Headquarters | 212321 | 14 | 0 |
Saputo Cheese | Packaging plant for cheese | Branch plant; assembly | 311513 | 190 | 0 |
Rausch Brothers Monument | Monument & granite accessories | Branch | 327991 | 50 | 0 |
Milbank
Company | Product/Service | Function | NAICS | Employment | Union |
---|---|---|---|---|---|
Golden Living Center & Place Assisted Living Cente | Nursing home/Alzheimer unit | Branch | 623311 | 95 | 0 |
Cold Spring Granite Company | Quarry granite | Branch | 327991 | 45 | 0 |
Dakota Granite Company | Quarry granite | Headquarters | 327991 | 85 | 0 |
Milbank School District | Elementar/Secondary | Headquarters | 611110 | 130 | 0 |
Otter Tail Power Co. | Generate & sell electricity | Branch | 221122 | 85 | 0 |
Synergy Solutions | Telemarketing sales | Branch | 561422 | 68 | 0 |
United Hardware Distributing Co. | Hardware merchandise distribution | Branch | 423710 | 215 | 0 |
Valley Queen Cheese Co. | Cheese manufacturing | Headquarters | 445299 | 177 | 0 |
Link It Software | Software | Branch | 443120 | 25 | 0 |
Milbank Area Hospital (Avera) | Medical services/Surgery | Branch | 622110 | 68 | 0 |
Montage | Customer service & marketing | Branch | 541618 | 67 | 0 |
State Auto Insurance | Insurance agency & brokerage | Branch | 524210 | 156 | 0 |
St. Williams Care Center | Long term care | Headquarters | 622110 | 92 | 0 |
Revillo
Company | Product/Service | Function | NAICS | Employment | Union |
---|---|---|---|---|---|
Charlie's Place | Restaurant & bar | Headquarters | 722410 | 4 | 0 |
Grant Deuel School District | School | Headquarters | 611110 | 20 | 0 |
Pete's Lumber | Lumber yard | Headquarters | 444190 | 2 | 0 |
Revillo Farmers Elevator | Elevator | Headquarters | 424510 | 2 | 0 |
Simes Repair | Truck & auto repair | Headquarters | 811111 | 3 | 0 |
Chmieding Garage | Gas station | Headquarters | 447110 | 1 | 0 |
Lisa's Hair Salon | Hair salon | Headquarters | 812112 | 1 | 0 |
This and That Grocery | Grocery store | Headquarters | 445110 | 1 | 0 |
Type of Action | Year | Company | Product | Function | NAICS | Est. | Employment | Union |
---|---|---|---|---|---|---|---|---|
Big Stone City | ||||||||
Expansion | 2006 | Northern Lights Ethanol | Ethanol plant | Headquarters | 325193 | 2002 | 40 | No |
Milbank | ||||||||
Expansion | 2008 | Link It Software | Software company | Branch | 443120 | 2005 | 25 | No |
Expansion | 2006 | Valley Queen Cheese, Inc. | Cheese manufacturing | Headquarters | 445299 | 1929 | 177 | No |
Expansion | 2007 | Montage | Customer service & marketing | Branch | 541618 | 1972 | 67 | No |
Elected Officials
Governor Dennis Daugaard
Years In Office: 0
Term Expiration: 2014
Next Election: 2014
Another Term: No
Congressperson Kristi Noem
Years In Office: 0
Term Expiration: 2012
Next Election: 2012
Congressional District: 1
Senator John Thune
Years In Office: 4
Term Expiration: 2016
Next Election: 2016
Senator Tim Johnson
Years In Office: 12
Term Expiration: 2014
Next Election: 2014
State Government
Form of Government: House & Senate
Upper House Members: 33
Lower House Members: 66
Legislature Convening: Annual
Grant County Government
Form Of Government: Commission
County Manager: No
Number of County Commissioners: 5
Top County Official: Paul Dumann
Job Title: Commission Chair
Years In Office: 12
Next Election: 2010
City Government
Big Stone City | Milbank | Revillo | |
---|---|---|---|
Form Of Government | Aldermanic | Aldermanic | Aldermanic |
City Manager | no | no | no |
Number of Elected Officials | 7 | 7 | 3 |
Mayor | Deb Wiik | Dale Aesoph | Paulette Levisen |
Years In Office | 1 | 8 | 2 |
Next Election | 4/2007 | 2010 | 2005 |
Upper House Representing Area | 1 | 1 | 1 |
Lower House Representing Area | 2 | 2 | 2 |
State Taxes
State Sales Tax - 4.00%
Corporate Income Tax - None
Personal Income Tax - None
Local Occupation Tax - None
Local Wage Tax - None
Personal Property Tax - None
State Property Tax - None
Office Construction Materials - Yes
Industrial Construction Material - Yes
Manufacturer's Raw Materials - None
Standard Software - Yes
Custom Software - Yes
Intangible Property - None
Stock Bond Transaction Fee - None
Machinery & Equipment - Yes
Production - Yes
Non-production - Yes
Pollution control - Yes
Office furniture - Yes
Local Taxes
Big Stone City | Milbank | Revillo | |
---|---|---|---|
Local Sales/Use Tax | 1% | 2% | 1% |
Real Property Tax Rates | |||
City Millage | .467 | 5.043 | 16.11 |
County Millage | 5.561 | 5.561 | 5.561 |
School Millage | 13.194 | 13.194 | 15.345 |
Special Millage | .028 | .028 | .028 |
Total Millage | 19.25 | 23.826 | 37.044 |
Assessment Ratio | 85% | 85% | 85% |
Effective Tax Rate | 1.64% | 2.03% | 3.15% |
Sales Tax by Utility | |||
Electric Power | 5% | 6% | 5% |
Natural Gas | 5% | 6% | 5% |
Fuel Oil | 5% | 6% | 5% |
Water | 5% | 6% | 5% |
Sewer | 5% | 6% | 5% |
Hazardous Waste | 4% | 4% | 4% |
Local Telephone | 5% | 6% | 5% |
Local Long Distance in State | 5% | 6% | 5% |
Local Long Distance out of State | 5% | 6% | 5% |
Unemployment Rate (Seasonally adjusted annual average)
2010: 3.90%
2009: 3.50%
2008: 3.60%
2007: 3.40%
2006: 3.70%
Worker's Compensation
Average cost for all manufacturing per $100 payroll: $2.87
Average rate for office workers (8810): $0.33
Maximum weekly benefit: $630.00
Unemployment Insurance
Taxable Base: $11,000
Average percentage rate among existing employer: 2.06
Statutory percentage rate for new employers: 1.75
Maximum weekly benefit: $309.00
South Dakota State University
Location: Brookings
Enrollment
Part-Time: 2,850
Undergraduate Full-Time: 7,749
Graduate Full-Time: 339
Full-Time: 8,088
Total: 10,938
South Dakota State University, located in Brookings, is the state's largest university. SDSU's educational base includes degrees in electrical engineering, mechanical engineering, agricultural engineering, engineering physics, computer and information science, and economics, just to name a few.
SDSU's engineering programs are practical. Students learn from a faculty that has industrial design experience. They learn from business leaders who are currently in the industry. And they learn by experience-both in a lab setting and in a business setting.
The Manufacturing engineering Technology Program, implementing in response to the needs of industry in South Dakota, gives students experience in the production aspect of business.
• More than 200 majors, minors and options are available
• More than 75 percent of the students enrolled at SDSU hold a job, creating a labor pool of more than 7,000
Masters Curricula
Biology, Economics, Chemistry, Engineering, Math, Microbiology, Nursing, Pharmaceuticals, Physics, Veterinary Science, Communication
Doctorate Curricula
Agricultural Engineering, Animal Science, Biology, Microbiology, Veterinary Science, Wildlife and Fisheries Sciences, Chemistry, Sociology
Total Annual Graduates
Undergraduate | Graduate | Total | |
---|---|---|---|
Biology | 213 | 37 | 250 |
Botany | 0 | 0 | 0 |
Business | 80 | 10 | 90 |
Chemistry | 10 | 3 | 13 |
Computer Science | 9 | 0 | 9 |
Dental | 0 | 0 | 0 |
Engineering | 142 | 32 | 174 |
Materials Science | 0 | 0 | 0 |
Math | 14 | 2 | 16 |
Medical | 2 | 0 | 2 |
Metalurgy | 0 | 0 | 0 |
Nursing | 219 | 26 | 245 |
Other | 598 | 202 | 800 |
Pharmaceutical | 56 | 57 | 113 |
Physics | 2 | 0 | 2 |
Veterinary | 0 | 0 | 0 |
Website Design | 0 | 0 | 0 |
Zoology | 0 | 0 | 0 |
Total | 1345 | 369 |
Lake Area Technical Institute
Location: Watertown
Enrollment
Part-Time: 30
Full-Time: 922
Total: 952
Lake Area Technical Institute was founded in 1965. Today, Lake Area Tech serves approximately 1300 full-time and part-time students in 22 programs of study and 2500 students through the Business and Industry Training program each year. Students who enroll at Lake Area Tech come from South Dakota, the borders of North Dakota and Minnesota and many other parts of the United States. The placement rate of graduates in a training related field is consistently over ninety percent. The institute is located at 230 11th Street Northeast and lies on a beautiful 30 acre campus. Lake Area Tech students are trained on state-of-the-art equipment in a state-of-the-art facility. Lake Area Tech employs approximately 145 staff. Lake Area Tech is recognized for its excellence and innovative techniques in delivering education regionally and nationally. Training has been provided for many years to CASE/New Holland technicians who come to Lake Area Tech from all over the world. Lake Area Tech has recently contracted with Singapore Airlines to deliver training to their aviation maintenance technicians. And Lake Tech provides certification to many different types of technicians to meet national standards giving them the ability to sell products in the global market. Lake Area Tech staff is exporting knowledge and training which in turn brings new dollars to South Dakota and the Watertown area.
Total Certificates
Course Length (months) | Annual Certificates | |
---|---|---|
Administrative/Office Science | 0 | 0 |
Computer Science/MI | 20 | 30 |
Customer Service Mgmt | 0 | 18 |
Electronics Technician | 18 | 18 |
Engineering | 21 | 21 |
Food Science | 0 | 0 |
Graphic Arts | 22 | 37 |
Lab/Medical Technician | 18 | 15 |
Machine Trades | 0 | 0 |
NC Machine Programming | 0 | 0 |
Network Administrator | 0 | 320 |
Other | 0 | 0 |
Plastics Trades | 0 | 0 |
Printing Trades | 0 | 0 |
Radiologist | 0 | 0 |
Webmaster/Website Design | 0 | 0 |
Total | 459 |
Major Highways Linking the Area
Miles to central Big Stone City | Miles to central Milbank | Miles to central Revillo | |
---|---|---|---|
Interstate 29 | 33 miles west | 21 miles east | 25 miles west |
2-Lane US 12 | 0 | 0 | |
4-lane US 212 | 6 miles south | ||
2-Lane State 15 | 11 miles from central business | 0 | |
2-Lane State 20 | 1 mile from central business |
Motor Carriers/Trucks
Common Carriers: 2
Distance in miles to 5 neareat metro areas
Metro | Big Stone City | Milbank | Revillo |
---|---|---|---|
Minneapolis | 169 | 180 | 170 |
Omaha | 314 | 304 | 293 |
Kansas City | 478 | 488 | 478 |
Chicago | 598 | 608 | 595 |
Denver | 852 | 842 | 832 |
Airports
Watertown Regional Airport
Total Daily Flights: 44
Hub: No
Capital Expansion: Yes
Annual Days Closed: 0
Distance: 60 miles
Flights to Largest Cities: Minneapolis-St Paul 2
Operation Hours: 24 hrs
Number of Runways: 3
Longest Length: 6900 ft
Passenger Carriers: Mesaba
Milbank Municipal Airport
Longest Length: 4000 ft
Distance: 4 miles
Full Instruments: No
Operation Hours: 9:00 am - 4 :00 pm
Annual Days Closed: 0
Number of Runways: 4
Railroads
Burlington Northern
Ports/Foreign Trade Zones
Nearest Port: U.S. Customs Port, Sioux Falls, SD
Port Address: 1 W. Weather Lane, Ste. 100
Delivery
Federal Express
Hub Classification: Watertown
Latest Pick-Up: 2 PM
Earliest Delivery: 12 PM
Next Day Deliver: No
Saturday Delivery: No
UPS
Hub Classification: Watertown
Latest Pick-Up: 2 PM
Earliest Delivery: 12 PM
Next Day Delivery: No
Saturday Delivery: No
USPS
Big Stone City | Milbank | Revillo | |
---|---|---|---|
Latest Pick-Up | 3:50 pm | 4:30 pm | 4:15 pm |
Earliest Delivery | 9:30 am | 9:30 am | 10:00 am |
Next Day Delivery | SD, MN | SD, MN | SD |
Nearest Bulk Facility | Sioux Falls | Sioux Falls | Sioux Falls |
Percent On Time | 98% | 96% | 96% |
Efficiency Rating | 95.6% | 96% | 96% |
First Class | yes | yes | yes |
Next Day | yes | yes | no |
Second Day | yes | yes | yes |
Electric Power
Provider: Otter Tail Power Co
Communities Served: 56
Net Importer or Exporter: Importer
Reserve Margin Percent: 5.35%
Pool Membership Name: Midwest Independent System Operator
Deregulation: No
Average Cost per kWh (cents)
Small | Medium | Large | |
---|---|---|---|
Industrial Low Load Factor - 28% | $0.08000 | $0.07400 | $0.07200 |
Industrial High Load Factor- 92% | $0.06300 | $0.05800 | $0.05700 |
Commercial Low Load Factor - 41% | $0.07800 | $0.06600 | $0.06600 |
Commercial High Load Factor - 50% | $0.07300 | $0.05800 | $0.05700 |
Sewer Treatment
Provider | Big Stone City | City of Milbank | City of Revillo |
Type of Service | Stabilization Ponds | Mechanical plant with activated sludge-primart | Lagoon |
Capacity (mgd) | 30.0 | 2.0 | 0 |
Average Daily Demand (mgd) | 0.07 | .65 | 0 |
Peak Demand (mgd) | 0.10 | 3.80 | 0 |
Cost | $3.10/1000 gals + $15.00 | $12 + $2.10/cf | 16.00 |
Connection Fee | $100.00 | $10.00 | 0 |
Natural Gas
Big Stone City | Milbank | Revillo | |
---|---|---|---|
Provider | Northwestern Public Service | Northwestern Energy | NA |
Average Industrial Cost ($/mcf) | .6100 | 0 | |
Firm Contract Rate | market based | 6.64 | |
Interruptible Rate | pipeline costs/firm & interruptible rates apply | 6.28 |
Telecommunications
Big Stone City | Milbank | Revillo | |
---|---|---|---|
Local Service Providers and Locations | Qwest Communications; Mid Continent | ITC, Mid-Continent, Nate's Net, Qwest,RC Tecnologies | Stockholm-Strandburg Telephone Co. |
Number of Local Service Providers | 2 | 7 | 1 |
Number of Long Distance Providers | 330 | 5 | 330 |
Number of Internet Service Providers | 4 | 5 | 1 |
Switch Technology | Digital | Digital | Digital |
Monitoring | Remotely | Remotely | |
Availability | |||
Fiber Service | yes | yes | yes |
ISDN | yes | yes | yes |
DSL | yes | yes | no |
ADSL | no | yes | no |
Self-Healing | no | no | no |
Dual Feed | yes | yes | no |
Water Availability & Treatment: Big Stone City
Source: Wells - Glacial drift
Percent of population increase served from the source: 99%
Provider: Big Stone Lake Area Water
Capacity: 1.00 mgd
Average daily demand: 0.30 mgd
Peak Demand: 0.65 mgd
Cost: $3.00/1000 gal + $15.00
Connection Fee: $100.00
Chemical Breakdown: Total Dissolved Solids - 388; Specific Conductivity - 598; pH - 8.39; Alkalinity- M - 28; Alkalinity-P - 0 Sodium - 26.5; Potassium - 6.5; Calcium - 40.1; Magnesium - 27.5; Iron - 0.03; Manganese - 0.02; Chloride - 38; Sulfate - 204; Bicarbonate - 34; Carbonate - 0; Hardness - 213; LI Indicator -; Langlier's - Index - 0.09; Nitrate - 0.3; Fluoride - 1.08 Cost $3.00/1000 gal + $15.00 Connection Fee $100.00
Water Availability & Treatment: Milbank
Source: Wells - Spring water
Percent of population increase served from the source: 100%
Provider: City of Milbank
Capacity: 2.00 mgd
Average daily demand: 0.51 mgd
Peak Demand: 0.95 mgd
Cost: $15.50 Base Rate/.70 per 100 Cubic Ft
Connection Fee: $0.00
Chemical Breakdown: Total Dissolved Solids - 790; Specific Conductivity - 1130; pH - 7.39; Alkalinity -M - 277; Alkalinity-P - 0; Sodium - 24.7 ; Potassium - 4.9; Calcium - 133; Magnesium - 52.1; Iron - 0.05; Manganese - 0.02; Chloride - 8; Sulfate - 319; Bicarbonate - 338; Carbonate - 0; Hardness - 546; LI Indicator +; Langlier's - Index - 0.35; Nitrate - 3.9; Fluoride - 1.20
Water Availability & Treatment: Revillo
Source: City of Revillo
Percent of population increase served from the source: 99.00%
Provider: Brooking Deuel
Capacity: 0 mgd
Average daily demand: 0 mgd
Peak Demand: 5 mgd
Cost: 17.00
Connection Fee: $0.00
Chemical Breakdown: Total Dissolved Solids - 422; Specific Conductivity - 649; pH - 7.45; Alkalinity -M - 240; Alkalinity-P - 0; Sodium - 4.2 ; Potassium - 2.9; Calcium - 90.8; Magnesium - 28.2; Iron - 0.03; Manganese - 0.02; Chloride - 9; Sulfate - 90.2; Bicarbonate - 293; Carbonate - 0; Hardness - 343; LI Indicator +; Langlier's - Index - 0.25; Nitrate - 2.8; Fluoride - 1.06
Military Installations
Base/Installation: Ellsworth AFB
Civilian Personnel: 974
Annual Discharges: 0
Branch of Service: Air Force
Military Personnel: 3,246
On Closing List: No
Location: Rapid City
Dependents: 4,453
Area in Attainment for Federal Air Pollution Regulations
Carbon Monoxide: Yes
Lead: Yes
Nitrogen Dioxide: Yes
Ozone: Yes
Particular Matter: Yes
Sulfur Dioxide: Yes
One-Stop Permit: Yes
Average Permit Approval Time (from date of completed routine application)
Air Permit: 180
Water Permit: 180
Hazardous Waste Permit: 0
Hazerdous Waste Disposal
Number of Haulers 0
Air Quality Agency
DENR
523 E Capitol Ave
Pierre, SD
Phone: 605-773-3151
Fax: 605-773-5286
Water Quality Agency
DENR
523 E Capitol Ave
Pierre, SD
Phone: 605-773-3296
Fax: 605-773-6035
Hazerdous Waste Quality Agency
DENR
523 E Capitol Ave
Pierre, SD
Phone: 605-773-3329
Fax: 605-773-6035
Landfills
Big Stone City & Milbank
Watertown
Revillo
Sisseton
Success Stories!
Montage Marketing Services was founded in 1972 and operates as a marketing, administrative and support services company. We work for our major manufacturing. educational testing and life science business clients under longstanding consultant and master services agreements. We also work with smaller firms under less formal arrangements for administrative and project marketing support services.