Community Profile
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Grant County | 7,847 | 7,356 | 7,250 | 7,135 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 436 | 389 | 363 |
5-9 | 420 | 403 | 393 |
10-14 | 508 | 411 | 443 |
15-19 | 498 | 371 | 372 |
20-24 | 279 | 327 | 255 |
25-29 | 357 | 400 | 296 |
30-34 | 400 | 361 | 421 |
35-39 | 386 | 413 | 368 |
40-44 | 380 | 366 | 386 |
45-49 | 644 | 446 | 431 |
50-54 | 635 | 489 | 438 |
55-59 | 579 | 627 | 476 |
60-64 | 471 | 556 | 593 |
65-69 | 367 | 527 | 535 |
70-74 | 305 | 427 | 519 |
75-79 | 270 | 293 | 379 |
80-84 | 202 | 189 | 219 |
85+ | 219 | 255 | 248 |
18+ | 5,655 | 5,808 | 5,689 |
Median Age | 45 | 47 | 48 |
Source: ESRI, 2020-09-02
Population by Race
Grant County | 2020 |
---|---|
Total | 7,250.000 |
White Alone | 94.990 |
Black Alone | 0.170 |
American Indian Alone | 0.480 |
Asian Alone | 0.390 |
Pacific Islander Alone | 0.000 |
Some Other Race | 2.810 |
Two or More Races | 1.160 |
Hispanic Origin | 5.770 |
Diversity Index | 19.600 |
Source: ESRI, 2020-09-02
Growth Rate
Grant County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 3,116 | 3,089 | 3,078 | 3,039 |
Housing Units | 3,456 | 3,526 | 3,526 | 3,535 |
Owner Occupied Units | 2,676 | 2,644 | ||
Renter Occupied Units | 402 | 395 | ||
Vacant Units | 448 | 496 |
Source: ESRI, 2020-09-02
Home Value
Grant County | 2020 | 2025 |
---|---|---|
Median Home Value | $131,986 | $137,746 |
Average Home Value | $170,441 | $179,104 |
<$50,000 | 217 | 200 |
$50,000 - $99,999 | 670 | 623 |
$100,000 - $149,999 | 705 | 661 |
$150,000 - $199,999 | 443 | 460 |
$200,000 - $249,999 | 271 | 281 |
$250,000 - $299,999 | 141 | 160 |
$300,000 - $399,999 | 121 | 139 |
$400,000 - $499,999 | 19 | 21 |
$500,000 - $749,999 | 50 | 56 |
$1,000,000 + | 22 | 25 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 58 |
2000-2009 | 244 |
1990-1999 | 353 |
1980-1989 | 354 |
1970-1979 | 602 |
1960-1969 | 401 |
1950-1959 | 405 |
1940-1949 | 260 |
1939 or Before | 911 |
Source: ESRI, 2020-09-02
Back To TopIncome
Grant County | 2020 | 2025 |
---|---|---|
Median Household | $54,692 | $56,731 |
Average Household | $72,543 | $77,802 |
Per Capita | $30,820 | $33,160 |
Source: ESRI, 2020-09-02
Household Income Base
Grant County | 2020 |
---|---|
<$15,000 | 264 |
$15,000 - $24,999 | 225 |
$25,000 - $34,999 | 330 |
$35,000 - $49,999 | 521 |
$50,000 - $74,999 | 735 |
$75,000 - $99,999 | 437 |
$100,000 - $149,999 | 247 |
$150,000 - $199,999 | 233 |
$200,000+ | 86 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,679 |
In-County Residents | 2,905 |
Out-of-County Residents | 426 |
Drive Alone | 2,889 |
Carpooled | 473 |
Public Transport | 5 |
Work at Home | 170 |
Less than 5 minutes | 516 |
5-9 minutes | 1,178 |
10-14 minutes | 718 |
15-19 minutes | 460 |
20-24 minutes | 229 |
25-29 minutes | 168 |
30-34 minutes | 86 |
35-39 minutes | 38 |
40-44 minutes | 21 |
45-59 minutes | 53 |
60-89 minutes | 36 |
90+ minutes | 6 |
Average Travel Time | 12 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,472 |
Agr/Forestry/Fish/Hunt | 144 |
Mining | 0 |
Utilities | 112 |
Construction | 99 |
Manufacturing | 618 |
Wholesale Trade | 290 |
Retail Trade | 655 |
Motor Veh/Parts Dealers | 146 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 272 |
Food & Beverage Stores | 137 |
Health/Pers Care Stores | 20 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 14 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 8 |
Misc Store Retailers | 17 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 283 |
Information | 304 |
Finance & Insurance | 210 |
Cntrl Bank/Crdt Intrmdtn | 47 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 146 |
Real Estate/Rent/Leasing | 45 |
Prof/Scientific/Tech Srv | 111 |
Legal Services | 20 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 19 |
Educational Services | 484 |
HealthCare/Social Assist | 464 |
Arts/Entertainment/Rec | 42 |
Accommodation/Food Srvcs | 260 |
Accommodation | 37 |
Food Srv/Drinking Places | 223 |
Other Srv excl Pub Admin | 196 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 110 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Grant County | 2020 |
---|---|
Some High School | 299 |
Graduated High School | 1,939 |
Associates Degree | 726 |
Bachelor's Degree | 757 |
Graduate Degree | 196 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 451 |
Agr/Forestry/Fish/Hunt Bus | 35 |
Mining Bus | 0 |
Utilities Bus | 6 |
Construction Bus | 21 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 59 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 8 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 27 |
Information Bus | 12 |
Finance & Insurance Bus | 22 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 24 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 30 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 29 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 62 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 30 |
Source: ESRI, 2020-09-02
Back To Top